|
|||||||||||||||||||||||||||||||||||||
1. IDENTIFICATION OF THE MATERIAL AND SUPPLIER |
|||||||||||||||||||||||||||||||||||||
| Product Name | Inter-Ject Fuel Machine Cleaner | ||||||||||||||||||||||||||||||||||||
| Company Name | Inter-Ject International Pty Ltd | ||||||||||||||||||||||||||||||||||||
| Address | 3/132 Ross Court. Cleveland. Qld 4163. Australia | ||||||||||||||||||||||||||||||||||||
| Emergency Tel | +617 32867799 | ||||||||||||||||||||||||||||||||||||
| Telephone | +617 32867799 | ||||||||||||||||||||||||||||||||||||
| Fax | +617 32867733 | ||||||||||||||||||||||||||||||||||||
| Recommended Use | Petrol fuel system cleaner | ||||||||||||||||||||||||||||||||||||
2. HAZARDS IDENTIFICATION |
|||||||||||||||||||||||||||||||||||||
| Hazard Classification | Classified as hazardous Dangerous Goods under the NOHSC criteria. | ||||||||||||||||||||||||||||||||||||
| Risk Phrase(s) | R11 Flammable |
||||||||||||||||||||||||||||||||||||
| Safety Phrase(s) | R24/25 Avoid contact with skin and eyes. Rinse eyes with water and seek medical advice S33 Take precautionary measures against static discharges. Keep away from sources of ignition. |
||||||||||||||||||||||||||||||||||||
| D G Classification | 3 | ||||||||||||||||||||||||||||||||||||
| Poisons Schedule | 5 | ||||||||||||||||||||||||||||||||||||
3. COMPOSITION / INFORMATION ON INGREDIENTS |
|||||||||||||||||||||||||||||||||||||
| Ingredients | Name CAS Proportion |
||||||||||||||||||||||||||||||||||||
4. FIRST AID MEASURES |
|||||||||||||||||||||||||||||||||||||
| Inhalation | Move victim to fresh air and seek medical treatment | ||||||||||||||||||||||||||||||||||||
| Ingestion | If swallowed, Do not induce vomiting. Keep at rest and Seek medical treatment. | ||||||||||||||||||||||||||||||||||||
| Skin | Wash off with soap and water. Remove contaminated clothing and launder before reuse. | ||||||||||||||||||||||||||||||||||||
| Eye | Flush eyes with large amounts of water until irritation subsides. Seek medical attention. | ||||||||||||||||||||||||||||||||||||
| Other Information | For advise in an emergency, contact the Poisons Information Centre (Tel: 13 1126). |
||||||||||||||||||||||||||||||||||||
5. FIRE FIGHTING MEASURES |
|||||||||||||||||||||||||||||||||||||
| Extinguishing Media | Use water spray, water fog or fine spray mist, alcohol foam.. |
||||||||||||||||||||||||||||||||||||
| Specific Hazards | Product is flammable, vapour/air mixtures may ignite explosively. Product should be stored and used in well ventilated area away from naked flames sparks and other sources of ignition. |
||||||||||||||||||||||||||||||||||||
| Hazchem Code | 2[Y]E |
||||||||||||||||||||||||||||||||||||
| Precautions with Fire | Fire fighters should wear full protective clothing and self-contained breathing apparatus. | ||||||||||||||||||||||||||||||||||||
6. ACCIDENTAL RELEASE MEASURES |
|||||||||||||||||||||||||||||||||||||
| Emergency Procedures | Wear protective clothing to avoid exposure. Extinguish all ignition sources. Contain the spilled liquid with sand or earth. And prevent from escaping to drains and waterways. Dispose of waste according to applicable local regulations. |
||||||||||||||||||||||||||||||||||||
7. HANDLING AND STORAGE |
|||||||||||||||||||||||||||||||||||||
| Precautions for Safe Handling | To prevent contact and inhalation, wear appropriate protection. Use only in ventilated area. Do not open near open flame, sources of heat or ignition. |
||||||||||||||||||||||||||||||||||||
| Storage | Store in a cool dry, well ventilated area away from sources of ignition and oxidising agents, out of direct sunlight. Keep container sealed when not in use. |
||||||||||||||||||||||||||||||||||||
8. EXPOSURE CONTROLS / PERSONAL PROTECTION |
|||||||||||||||||||||||||||||||||||||
| National Exposure Standards | The time weighted average concentration for this product is: 983 mg/m3 (400 ppm), which means the highest allowable exposure concentration in an 8 hour day for a 5 day working week. The short term exposure limit is: 1230 mg/m3 (500 ppm), which is the maximum allowable exposure concentration at any time. |
||||||||||||||||||||||||||||||||||||
| Biological Limit Values | None established | ||||||||||||||||||||||||||||||||||||
| Engineering Controls | The use of exhaust ventilation is recommended to control process emissions near the source. | ||||||||||||||||||||||||||||||||||||
| Respiratory Protection | It is recommended to use a half-face filter mask to protect from over exposure by inhalation. |
||||||||||||||||||||||||||||||||||||
| Eye Protection | Always wear safety glasses or a face shield. |
||||||||||||||||||||||||||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10. STABILITY AND REACTIVITY |
|||||||||||||||||||||||||||||||||||||
| Chemical Stability | Stable under normal conditions of use | ||||||||||||||||||||||||||||||||||||
| Conditions to Avoid | Sources of heat and ignition. | ||||||||||||||||||||||||||||||||||||
| Hazardous Reactions | Stored mixtures with MEK produce explosive peroxides. | ||||||||||||||||||||||||||||||||||||
| Hazardous Decomposition Products | No decomposition products except on burning. See Fire fighting Measures. |
||||||||||||||||||||||||||||||||||||
11. TOXICOLOGICAL INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Ingestion | The single lethal dose for humans is approx 250ml,. Symptoms of overexposure include headache, nausea, dizziness, mental depression, distorted perceptions and respiratory depression. |
||||||||||||||||||||||||||||||||||||
| Eye | Irritating to eyes and can cause corneal burns. | ||||||||||||||||||||||||||||||||||||
| Skin | Irritating to skin, causing dryness and cracking. | ||||||||||||||||||||||||||||||||||||
| Inhalation | Irritating to the respiratory tract. | ||||||||||||||||||||||||||||||||||||
| Chronic Effects | Prolonged exposure may cause damage to liver and kidney. | ||||||||||||||||||||||||||||||||||||
| Toxicological Information | Not available | ||||||||||||||||||||||||||||||||||||
12. ECOLOGICAL INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Ecotoxicity | No Data available | ||||||||||||||||||||||||||||||||||||
| Mobility | Do not discharge to sewer or waterways, highly mobile due to miscibility with water | ||||||||||||||||||||||||||||||||||||
| Persistence/degradability | Not available | ||||||||||||||||||||||||||||||||||||
13. DISPOSAL CONSIDERATIONS |
|||||||||||||||||||||||||||||||||||||
| Disposal Methods | Disposal of the product must be in accordance with applicable local and national regulations. | ||||||||||||||||||||||||||||||||||||
14. TRANSPORT INFORMATION |
|||||||||||||||||||||||||||||||||||||
| UN No | 1219 | ||||||||||||||||||||||||||||||||||||
| Shipping Name | Isopropyl Alcohol | ||||||||||||||||||||||||||||||||||||
| Dg Class | 3 | ||||||||||||||||||||||||||||||||||||
| Sub Risk | None | ||||||||||||||||||||||||||||||||||||
| Pack Group | I 1 | ||||||||||||||||||||||||||||||||||||
| Hazchem | 2[Y ]E | ||||||||||||||||||||||||||||||||||||
| Transport Information | This product is classed as Dangerous Goods Class 3, packing group II. Please consult the Australian Dangerous Goods Code for Transport by Road and rail for information. |
||||||||||||||||||||||||||||||||||||
15. REGULATORY INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Country / Region | Australia | ||||||||||||||||||||||||||||||||||||
| Inventory | AICS | ||||||||||||||||||||||||||||||||||||
| Status | Listed |
||||||||||||||||||||||||||||||||||||
| Poisons Schedule | 5 | ||||||||||||||||||||||||||||||||||||
16. OTHER INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Reasons for Issue | Upgrade to 16 point MSDS |
||||||||||||||||||||||||||||||||||||
End of MSDS |
|||||||||||||||||||||||||||||||||||||