|
|||||||||||||||||||||||||||||||||||||
| DIESEL INDUCTION CLEANER | |||||||||||||||||||||||||||||||||||||
1. IDENTIFICATION OF THE MATERIAL AND SUPPLIER |
|||||||||||||||||||||||||||||||||||||
| Product Name | Inter-Ject Fuel System Diesel Additive/ Cleaner/Engine Flush | ||||||||||||||||||||||||||||||||||||
| Company Name | Inter-Ject International Pty Ltd | ||||||||||||||||||||||||||||||||||||
| Address | 3/132 Ross Court. Cleveland. Qld 4163. Australia | ||||||||||||||||||||||||||||||||||||
| Emergency Tel | +617 32867799 | ||||||||||||||||||||||||||||||||||||
| Telephone | +617 32867799 | ||||||||||||||||||||||||||||||||||||
| Fax | +617 32867733 | ||||||||||||||||||||||||||||||||||||
| peter@interject.com.au | |||||||||||||||||||||||||||||||||||||
| Recommended Use | Diesel fuel system additive, cleaner and engine oil flush. | ||||||||||||||||||||||||||||||||||||
2. HAZARDS IDENTIFICATION |
|||||||||||||||||||||||||||||||||||||
| Hazard Classification | Classified as hazardous under the NOHSC criteria. | ||||||||||||||||||||||||||||||||||||
| Risk Phrase(s) | R10 Flammable |
||||||||||||||||||||||||||||||||||||
| Safety Phrase(s) | S24 Do not breathe vapour. Avoid contact with skin and eyes. Use in ventilated areas with suitable gloves and eye protection. If swallowed, seek medical advice immediately. |
||||||||||||||||||||||||||||||||||||
| D G Classification | 3 | ||||||||||||||||||||||||||||||||||||
| Poisons Schedule | 5 | ||||||||||||||||||||||||||||||||||||
3. COMPOSITION / INFORMATION ON INGREDIENTS |
|||||||||||||||||||||||||||||||||||||
| Ingredients | Name CAS Proportion |
||||||||||||||||||||||||||||||||||||
4. FIRST AID MEASURES |
|||||||||||||||||||||||||||||||||||||
| Inhalation | Move victim to fresh air and seek medical treatment | ||||||||||||||||||||||||||||||||||||
| Ingestion | If swallowed, wash out mouth with water. Do not induce vomiting. Seek medical treatment. | ||||||||||||||||||||||||||||||||||||
| Skin | Wash off with soap and water. Remove contaminated clothing and launder before reuse. |
||||||||||||||||||||||||||||||||||||
| Eye | Flush eyes with large amounts of water until irritation subsides. Seek medical attention. | ||||||||||||||||||||||||||||||||||||
| Other Information | For advise in an emergency, contact the Poisons Information Centre (Tel: 13 1126). | ||||||||||||||||||||||||||||||||||||
5. FIRE FIGHTING MEASURES |
|||||||||||||||||||||||||||||||||||||
| Extinguishing Media | Use dry chemical or foam | ||||||||||||||||||||||||||||||||||||
| Specific Hazards | Product is flammable. Product should be stored and used in well ventilated area away from naked flames and other sources of ignition. |
||||||||||||||||||||||||||||||||||||
| Hazchem Code | 3 [Y] |
||||||||||||||||||||||||||||||||||||
| Precautions with Fire | Fire fighters should wear full protective clothing and self contained breathing apparatus. | ||||||||||||||||||||||||||||||||||||
6. ACCIDENTAL RELEASE MEASURES |
|||||||||||||||||||||||||||||||||||||
| Emergency Procedures | Wear protective clothing to avoid exposure. Extinguish all ignition sources. For major spills, dam and recover. Prevent entry in drainage systems and waterways. Collect with absorbent material such as sand or earth. Wash area with large quantities of water. Dispose of waste according to applicable local regulations. | ||||||||||||||||||||||||||||||||||||
7. HANDLING AND STORAGE |
|||||||||||||||||||||||||||||||||||||
| Precautions for Safe Handling Storage | Product is flammable. To prevent contact and inhalation, wear appropriate protection. Do not open near open flame, sources of heat or ignition. Store in a cool dry, well ventilated area away from sources of ignition and oxidising agents, out of direct sunlight. Keep container sealed when not in use. |
||||||||||||||||||||||||||||||||||||
8. EXPOSURE CONTROLS / PERSONAL PROTECTION |
|||||||||||||||||||||||||||||||||||||
| National Exposure Standards | No exposure standards have been established for this material by the NOHSC. | ||||||||||||||||||||||||||||||||||||
| Biological Limit Values | Not available | ||||||||||||||||||||||||||||||||||||
| Engineering Controls | The use of exhaust ventilation is recommended to control process emissions near the source. | ||||||||||||||||||||||||||||||||||||
| Respiratory Protection | It is recommended to use a half-face filter mask to protect from over exposure by inhalation. | ||||||||||||||||||||||||||||||||||||
| Eye Protection | Always wear safety glasses or a face shield. |
||||||||||||||||||||||||||||||||||||
| Skin Protection | Always wear long sleeves and long trousers or coverall, with enclosed footwear. Wear protective gloves. | ||||||||||||||||||||||||||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
10. STABILITY AND REACTIVITY |
|||||||||||||||||||||||||||||||||||||
| Chemical Stability | Stable under normal conditions of use. | ||||||||||||||||||||||||||||||||||||
| Conditions to Avoid | Sources of heat and ignition. | ||||||||||||||||||||||||||||||||||||
| Hazardous Reactions | Strong oxidisers and heat | ||||||||||||||||||||||||||||||||||||
| Hazardous Decomposition Products | No decomposition products except on burning. See Fire fighting Measures. |
||||||||||||||||||||||||||||||||||||
11. TOXICOLOGICAL INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Ingestion | Significant absorption gives rise to severe systemic effects. Symptoms , which vary with dosage, include headache, nausea, dizziness and tracheal burning. |
||||||||||||||||||||||||||||||||||||
| Eye | Irritating to eyes, but will not permanently damage the eye tissue. |
||||||||||||||||||||||||||||||||||||
| Skin | Irritating to skin, with long exposure causing dryness and cracking. |
||||||||||||||||||||||||||||||||||||
| Inhalation | Discomforting to the upper respiratory tract. |
||||||||||||||||||||||||||||||||||||
| Chronic Effects | No chronic health data is available for this product. |
||||||||||||||||||||||||||||||||||||
| Toxicological Information | Not Available | ||||||||||||||||||||||||||||||||||||
12. ECOLOGICAL INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Ecotoxicity | No Data available | ||||||||||||||||||||||||||||||||||||
| Mobility | Product is highly volatile and will rapidly evaporate to the air if released into the water | ||||||||||||||||||||||||||||||||||||
| Persistence/degradability | Not available |
||||||||||||||||||||||||||||||||||||
13. DISPOSAL CONSIDERATIONS |
|||||||||||||||||||||||||||||||||||||
| Disposal Methods | Disposal of the product must be in accordance with applicable local and national regulations. |
||||||||||||||||||||||||||||||||||||
14. TRANSPORT INFORMATION |
|||||||||||||||||||||||||||||||||||||
| UN No | 1223 | ||||||||||||||||||||||||||||||||||||
| Shipping Name | Solvent Kerosene |
||||||||||||||||||||||||||||||||||||
| DG Class | 3 | ||||||||||||||||||||||||||||||||||||
| Sub Risk | None | ||||||||||||||||||||||||||||||||||||
| Pack Group | I l I | ||||||||||||||||||||||||||||||||||||
| Hazchem | 3[Y] |
||||||||||||||||||||||||||||||||||||
| Transport Information | This product is classed as Dangerous Goods Class 3, packing group III. Please consult the Australian Dangerous Goods Code for Transport by Road and rail for information. |
||||||||||||||||||||||||||||||||||||
15. REGULATORY INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Country / Region | Australia | ||||||||||||||||||||||||||||||||||||
| Inventory | AICS |
||||||||||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||||||||||
| Poisons Schedule | 5 | ||||||||||||||||||||||||||||||||||||
16. OTHER INFORMATION |
|||||||||||||||||||||||||||||||||||||
| Reasons for Issue | Upgrade to 16 point MSDS | ||||||||||||||||||||||||||||||||||||